


History
From Wikipedia, the free encyclopedia
| Name: | TCG Büyükada (F 512) |
| Namesake: | Büyükada |
| Laid down: | 27 September 2008 |
| Launched: | 27 September 2011 |
| Commissioned: | 27 September 2013 |
| Status: | in active service |
| General characteristics | |
| Class and type: | Ada class corvette |
| Type: | Patrol and anti-submarine warfare |
| Displacement: | 2,300 tonnes |
| Length: | 99.56 m (326.6 ft) |
| Beam: | 14.40 m (47.2 ft) |
| Draught: | 3.89 m (12.8 ft) |
| Installed power: | 30,000 kW (CODAG) |
| Propulsion: | 1 gas turbine, 2 diesels, 2 shafts |
| Speed: |
|
| Range: | 3,500 nautical miles (6,480 km) @ 15 knots |
| Endurance: |
|
| Complement: | 93 including aviation officers, with accommodation for up to 106 |
| Sensors and processing systems: |
|
| Electronic warfare & decoys: |
Aselsan ARES-2N Others: Laser/RF systems, ASW jammers, SSTD |
| Armament: |
|
| Aviation facilities: |
|
| Notes: | Capability of storing armaments, 20 tons of JP-5 aircraft fuel, aerial refueling (HIRF) and maintenance systems |
No comments:
Post a Comment